- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0080 | Flat | Logroño Centro | 4 | 150 | 31 | Price: Consult | |
| GAR0003 | Garage | Villamediana de Iregua Área de Villamediana de Iregua | 31 | 3 | €14,500 | ||
| SOL0004 | Urban Plot | Albelda de Iregua Albelda de Iregua | 80 | 5 | €24,200 | ||
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
| LOC0018 | Commercial property | Villamediana de Iregua | 40 | 14 | €38,000 | ||
| IMAB00027T | Town House | Torrecilla en Cameros Centro | 8 | 640 | 76 | €44,000 | |
| LOC0019 | Commercial property | Villamediana de Iregua Área de Villamediana de Iregua | 50 | 14 | €45,000 | ||
| LOC0015 | Commercial property | Villamediana de Iregua Área metropolitana | 33 | 4 | €53,000 | ||
| PIS0083 | Flat | Logroño | 2 | 62 | 10 | €87,500 | |
| LOC0013 | Commercial property | Logroño Centro | 104 | 13 | €100,000 | ||
| PIS0085 | Flat | Logroño San millán- universidad | 5 | 80 | 14 | €129,700 | |
| PIS0084 | Flat | Fuenmayor | 3 | 104 | 21 | €145,000 |
Showing 1 to 12 of 24