- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0041 | Apartment | Logroño | 2 | 1 | Price: Consult | ||
PIS0056 | Flat | Lardero | 2 | 47 | Price: Consult | ||
PUE0002 | Town House | Leiva | 4 | 190 | 18 | €24,900 | |
IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
IMAB00022 | Studio | Ortigosa de Cameros | 1 | 47 | 40 | €34,000 | |
LOC0008 | Commercial property | Villamediana de Iregua Área de Villamediana de Iregua | 1 | 78 | 18 | €35,000 | |
LOC0003 | Commercial property | Villamediana de Iregua | 35 | 12 | €43,999 | ||
LOC0007 | Commercial property | Logroño | 29 | 16 | €50,000 | ||
OFI0005 | Office | Logroño | 0 | €55,000 | |||
PUE0003 | Town House | Leiva | 3 | 168 | 25 | €56,000 | |
EDF0001 | Plot | Leiva | 2619 | 35 | €60,000 | ||
PUE0008 | Town House | Entrena | 5 | 155 | 23 | €67,000 |
Showing 1 to 12 of 82