- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0006 | Office | Logroño Centro | 25 | 11 | €360/month | ||
| DUP0019 | Duplex | Arrúbal | 3 | 107 | 14 | €550/month | |
| APALQ0053ALB | Apartment | Alberite Alberite | 2 | 73 | 13 | €650/month | |
| LOC0017 | Commercial property | Villamediana de Iregua Área de Villamediana de Iregua | 90 | 1 | €650/month | ||
| ATC0017 | Penthouse | Sojuela Campo de golf | 3 | 130 | 0 | €700/month | |
| IMAB00054 | Flat | Villamediana de Iregua | 2 | 71 | 32 | €850/month | |
| PIS0086 | Flat | Logroño Centro | 3 | 97 | 17 | €1,250/month | |
| NAV0001 | Warehouse | Logroño | 120 | 16 | €1,500/month |
Showing 1 to 8 of 8