- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0001 | Office | Logroño Centro | 380 | 15 | €350,000 | ||
| EDF0001 | Urban Plot | Leiva | 2619 | 35 | €59,999 | ||
| LOC0013 | Commercial property | Logroño Centro | 104 | 13 | €100,000 | ||
| EDF0001LEIVA | Urban Plot | Leiva | 2619 | 35 | €59,999 | ||
| GAR0003 | Garage | Villamediana de Iregua Área de Villamediana de Iregua | 31 | 3 | €14,500 | ||
| LOC0015 | Commercial property | Villamediana de Iregua Área metropolitana | 33 | 4 | €53,000 | ||
| LOC0016 | Commercial property | Villamediana de Iregua Área de Villamediana de Iregua | 49 | 15 | €48,000 | ||
| Loc0016M | Studio | Villamediana de Iregua Área de Villamediana de Iregua | 49 | 15 | €48,000 | ||
| EST0006 | Studio | Villamediana de Iregua Área metropolitana | 1 | 56 | 10 | €118,000 | |
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
| DUP0011 | Duplex | Villamediana de Iregua | 2 | 114 | 21 | €165,000 | |
| AP0047 | Apartment | Villamediana de Iregua Área de Villamediana de Iregua | 2 | 70 | 15 | €137,514 |
Showing 1 to 12 of 29