- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Urban Plot | Leiva | 2619 | 35 | €60,000 | ||
| LOC0011 | Commercial property | Villamediana de Iregua Área de Villamediana de Iregua | 26 | 11 | €43,000 | ||
| LOC0013 | Commercial property | Logroño Centro | 104 | 13 | €100,000 | ||
| EDF0001LEIVA | Urban Plot | Leiva | 2619 | 35 | €60,000 | ||
| LOC0015 | Commercial property | Villamediana de Iregua Área metropolitana | 33 | 4 | €53,000 | ||
| ATC0011 | Penthouse | Logroño Centro | 1 | 37 | 30 | €110,000 | |
| EST0006 | Studio | Villamediana de Iregua Área metropolitana | 1 | 56 | 10 | €118,000 | |
| EST0007 | Apartment | Villamediana de Iregua | 1 | 43 | 19 | €117,900 | |
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
| DUP0011 | Duplex | Villamediana de Iregua | 2 | 114 | 21 | €165,000 | |
| AP0047 | Apartment | Villamediana de Iregua Área de Villamediana de Iregua | 2 | 70 | 15 | €137,514 | |
| AP0058 | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 |
Showing 1 to 12 of 31