- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0003 | Garage | Villamediana de Iregua Área de Villamediana de Iregua | 31 | 3 | €14,500 | ||
| LOC0015 | Commercial property | Villamediana de Iregua Área metropolitana | 33 | 4 | €53,000 | ||
| LOC0016 | Commercial property | Villamediana de Iregua Área de Villamediana de Iregua | 49 | 15 | €48,000 | ||
| Loc0016M | Studio | Villamediana de Iregua Área de Villamediana de Iregua | 49 | 15 | €48,000 | ||
| EST0006 | Studio | Villamediana de Iregua Área metropolitana | 1 | 56 | 10 | €118,000 | |
| AP0047 | Apartment | Villamediana de Iregua Área de Villamediana de Iregua | 2 | 70 | 15 | €137,514 | |
| PIS0082 | Flat | Logroño | 4 | 90 | 41 | €239,000 | |
| PIS0057 | Flat | Logroño Centro | 3 | 91 | 33 | €180,000 | |
| AP0058 | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 | |
| AP0058S | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 | |
| PIS0076 | Flat | Logroño Cascajos | 3 | 100 | 18 | €260,000 | |
| LOC0013 | Commercial property | Logroño Centro | 104 | 13 | €100,000 |
Showing 1 to 12 of 29