- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IMAB00027T | Town House | Torrecilla en Cameros Centro | 8 | 640 | 76 | €44,000 | |
| CHA0016 | Villa | Villamediana de Iregua Área metropolitana | 4 | 495 | 36 | €315,000 | |
| CHA0009 | Villa | Logroño | 9 | 473 | 3 | €1,499,900 | |
| OFI0001 | Office | Logroño Centro | 380 | 15 | €350,000 | ||
| ADO000A5 | Terraced House | Villamediana de Iregua Área metropolitana | 5 | 291 | 55 | €265,000 | |
| CHA0013 | Villa | Villamediana de Iregua Área de Villamediana de Iregua | 4 | 250 | 35 | €355,000 | |
| CHA0017 | Villa | Clavijo La unión | 4 | 236 | 49 | €320,000 | |
| RUS0009 | Countryside property | Lardero | 3 | 235 | 3 | €250,000 | |
| DUP0018 | Duplex | Villamediana de Iregua Área de Villamediana de Iregua | 5 | 166 | 81 | €285,000 | |
| PIS0080 | Flat | Logroño Centro | 4 | 150 | 31 | Price: Consult | |
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
| DUP0011 | Duplex | Villamediana de Iregua | 2 | 114 | 21 | €165,000 |
Showing 1 to 12 of 24