- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0009 | Villa | Logroño | 9 | 473 | 3 | €1,499,900 | |
| RUS0009 | Countryside property | Lardero | 3 | 235 | 3 | €250,000 | |
| LOC0015 | Commercial property | Villamediana de Iregua Área metropolitana | 33 | 4 | €53,000 | ||
| EST0006 | Studio | Villamediana de Iregua Área metropolitana | 1 | 56 | 10 | €118,000 | |
| LOC0011 | Commercial property | Villamediana de Iregua Área de Villamediana de Iregua | 26 | 11 | €43,000 | ||
| LOC0013 | Commercial property | Logroño Centro | 104 | 13 | €100,000 | ||
| AP0053ALB | Apartment | Alberite Alberite | 2 | 73 | 13 | €104,900 | |
| AP0047 | Apartment | Villamediana de Iregua Área de Villamediana de Iregua | 2 | 70 | 15 | €137,514 | |
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
| ATC0015 | Penthouse | Lardero Área metropolitana | 2 | 65 | 19 | €165,000 | |
| EST0007 | Apartment | Villamediana de Iregua | 1 | 43 | 19 | €117,900 | |
| ATCL0015 | Penthouse | Lardero Área metropolitana | 2 | 65 | 19 | €165,000 |
Showing 1 to 12 of 31