- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0006 | Terraced House | Lardero Área metropolitana | 6 | 402 | 83 | €390,000 | |
| IMAB00027T | Town House | Torrecilla en Cameros Centro | 8 | 640 | 76 | €50,000 | |
| CHA0011 | Villa | Viana | 6 | 300 | 67 | €240,000 | |
| IMAB00005 | Villa | Logroño AVENIDA DE MADRID | 4 | 528 | 63 | €595,000 | |
| ADO000A5 | Terraced House | Villamediana de Iregua Área metropolitana | 5 | 291 | 55 | €265,000 | |
| PIS0066 | Penthouse | Logroño Centro - Gran Via | 3 | 162 | 45 | €500,000 | |
| PUE0007 | Town House | Entrena | 3 | 280 | 44 | €124,900 | |
| AP0058 | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 | |
| AP0058S | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 | |
| CHA0013 | Villa | Villamediana de Iregua Área de Villamediana de Iregua | 4 | 250 | 35 | €355,000 | |
| EDF0001 | Urban Plot | Leiva | 2619 | 35 | €60,000 | ||
| EDF0001LEIVA | Urban Plot | Leiva | 2619 | 35 | €60,000 |
Showing 1 to 12 of 31