- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0018 | Duplex | Villamediana de Iregua Área de Villamediana de Iregua | 5 | 166 | 81 | €285,000 | |
| IMAB00027T | Town House | Torrecilla en Cameros Centro | 8 | 640 | 76 | €44,000 | |
| ADO000A5 | Terraced House | Villamediana de Iregua Área metropolitana | 5 | 291 | 55 | €265,000 | |
| CHA0017 | Villa | Clavijo La unión | 4 | 236 | 49 | €320,000 | |
| CHA0016 | Villa | Villamediana de Iregua Área metropolitana | 4 | 495 | 36 | €315,000 | |
| CHA0013 | Villa | Villamediana de Iregua Área de Villamediana de Iregua | 4 | 250 | 35 | €355,000 | |
| PIS0080 | Flat | Logroño Centro | 4 | 150 | 31 | Price: Consult | |
| PIS0087 | Flat | Villamediana de Iregua | 3 | 91 | 29 | €160,000 | |
| DUP0011 | Duplex | Villamediana de Iregua | 2 | 114 | 21 | €165,000 | |
| AP0047 | Apartment | Villamediana de Iregua Área de Villamediana de Iregua | 2 | 70 | 21 | €157,153 | |
| PIS0084 | Flat | Fuenmayor | 3 | 104 | 21 | €145,000 | |
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 |
Showing 1 to 12 of 24