- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Urban Plot | Leiva | 2619 | 35 | €60,000 | ||
| EDF0001LEIVA | Urban Plot | Leiva | 2619 | 35 | €60,000 | ||
| CHA0011 | Villa | Viana | 6 | 300 | 67 | €240,000 | |
| CHA0009 | Villa | Logroño | 9 | 473 | 3 | €1,499,900 | |
| IMAB00005 | Villa | Logroño AVENIDA DE MADRID | 4 | 528 | 63 | €595,000 | |
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
| RUS0009 | Countryside property | Lardero | 3 | 235 | 3 | €250,000 | |
| DUP0011 | Duplex | Villamediana de Iregua | 2 | 114 | 21 | €165,000 | |
| PIS0057 | Flat | Logroño Centro | 3 | 91 | 33 | €190,000 | |
| ADO0006 | Terraced House | Lardero Área metropolitana | 6 | 402 | 83 | €390,000 | |
| CHA0013 | Villa | Villamediana de Iregua Área de Villamediana de Iregua | 4 | 250 | 35 | €355,000 | |
| ATC0011 | Penthouse | Logroño Centro | 1 | 37 | 30 | €110,000 |
Showing 1 to 12 of 31