- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0080 | Flat | Logroño Centro | 4 | 150 | 31 | Price: Consult | |
| GAR0003 | Garage | Villamediana de Iregua Área de Villamediana de Iregua | 31 | 3 | €14,500 | ||
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
| CHA0015 | Villa | Clavijo La unión | 5 | 181 | 23 | €39,000 | |
| LOC0016 | Commercial property | Villamediana de Iregua Área de Villamediana de Iregua | 49 | 15 | €48,000 | ||
| Loc0016M | Studio | Villamediana de Iregua Área de Villamediana de Iregua | 49 | 15 | €48,000 | ||
| IMAB00027T | Town House | Torrecilla en Cameros Centro | 8 | 640 | 76 | €50,000 | |
| LOC0015 | Commercial property | Villamediana de Iregua Área metropolitana | 33 | 4 | €53,000 | ||
| EDF0001 | Urban Plot | Leiva | 2619 | 35 | €59,999 | ||
| EDF0001LEIVA | Urban Plot | Leiva | 2619 | 35 | €59,999 | ||
| AP0058 | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 | |
| AP0058S | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 |
Showing 1 to 12 of 29