- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0009 | Villa | Logroño | 9 | 473 | 3 | €1,499,900 | |
| IMAB00005 | Villa | Logroño AVENIDA DE MADRID | 4 | 528 | 63 | €595,000 | |
| PIS0066 | Penthouse | Logroño Centro - Gran Via | 3 | 162 | 45 | €500,000 | |
| ADO0006 | Terraced House | Lardero Área metropolitana | 6 | 402 | 83 | €390,000 | |
| CHA0013 | Villa | Villamediana de Iregua Área de Villamediana de Iregua | 4 | 250 | 35 | €355,000 | |
| ADO000A5 | Terraced House | Villamediana de Iregua Área metropolitana | 5 | 291 | 55 | €265,000 | |
| RUS0009 | Countryside property | Lardero | 3 | 235 | 3 | €250,000 | |
| CHA0011 | Villa | Viana | 6 | 300 | 67 | €240,000 | |
| PIS0071 | Flat | Logroño Centro | 3 | 97 | 24 | €235,000 | |
| DUP0017 | Duplex | Villamediana de Iregua | 3 | 95 | 26 | €197,000 | |
| PIS0074 | Flat | Villamediana de Iregua Área de Villamediana de Iregua | 3 | 107 | 30 | €192,000 | |
| PIS0057 | Flat | Logroño Centro | 3 | 91 | 33 | €190,000 |
Showing 1 to 12 of 31