- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0047 | Apartment | Villamediana de Iregua Área de Villamediana de Iregua | 2 | 70 | 15 | €137,514 | |
| AP0058 | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 | |
| AP0058S | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 | |
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
| CHA0009 | Villa | Logroño | 9 | 473 | 3 | €1,499,900 | |
| CHA0011 | Villa | Viana | 6 | 300 | 67 | €240,000 | |
| CHA0013 | Villa | Villamediana de Iregua Área de Villamediana de Iregua | 4 | 250 | 35 | €355,000 | |
| CHA0015 | Villa | Clavijo La unión | 5 | 181 | 23 | €39,000 | |
| EST0006 | Studio | Villamediana de Iregua Área metropolitana | 1 | 56 | 10 | €118,000 | |
| Loc0016M | Studio | Villamediana de Iregua Área de Villamediana de Iregua | 49 | 15 | €48,000 | ||
| RUS0009 | Countryside property | Lardero | 3 | 235 | 3 | €250,000 | |
| LOC0013 | Commercial property | Logroño Centro | 104 | 13 | €100,000 |
Showing 1 to 12 of 29