- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0001 | Office | Logroño Centro | 380 | 15 | €350,000 | ||
| EDF0001 | Urban Plot | Leiva | 2619 | 35 | €59,999 | ||
| EDF0001LEIVA | Urban Plot | Leiva | 2619 | 35 | €59,999 | ||
| PIS0057 | Flat | Logroño Centro | 3 | 91 | 33 | €180,000 | |
| PIS0073 | Flat | Lardero Área de Lardero | 3 | 115 | 34 | €190,000 | |
| PIS0076 | Flat | Logroño Cascajos | 3 | 100 | 18 | €260,000 | |
| PIS0079 | Flat | Logroño Centro | 5 | 122 | 17 | €170,000 | |
| PIS0080 | Flat | Logroño Centro | 4 | 150 | 31 | Price: Consult | |
| PIS0082 | Flat | Logroño | 4 | 90 | 41 | €239,000 | |
| DUP0011 | Duplex | Villamediana de Iregua | 2 | 114 | 21 | €165,000 | |
| ADO0006 | Terraced House | Lardero Área metropolitana | 6 | 402 | 83 | €390,000 | |
| ADO000A5 | Terraced House | Villamediana de Iregua Área metropolitana | 5 | 291 | 55 | €265,000 |
Showing 1 to 12 of 29