- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0001 | Office | Logroño Centro | 380 | 15 | €350,000 | ||
| SOL0004 | Urban Plot | Albelda de Iregua Albelda de Iregua | 80 | 5 | €24,200 | ||
| PIS0076 | Flat | Logroño Cascajos | 3 | 100 | 18 | €260,000 | |
| PIS0080 | Flat | Logroño Centro | 4 | 150 | 31 | Price: Consult | |
| PIS0083 | Flat | Logroño | 2 | 62 | 10 | €87,500 | |
| PIS0084 | Flat | Fuenmayor | 3 | 104 | 21 | €145,000 | |
| PIS0085 | Flat | Logroño San millán- universidad | 5 | 80 | 14 | €129,700 | |
| PIS0087 | Flat | Villamediana de Iregua | 3 | 91 | 29 | €160,000 | |
| DUP0011 | Duplex | Villamediana de Iregua | 2 | 114 | 21 | €165,000 | |
| DUP0018 | Duplex | Villamediana de Iregua Área de Villamediana de Iregua | 5 | 166 | 81 | €285,000 | |
| ADO000A5 | Terraced House | Villamediana de Iregua Área metropolitana | 5 | 291 | 55 | €265,000 | |
| IMAB00027T | Town House | Torrecilla en Cameros Centro | 8 | 640 | 76 | €44,000 |
Showing 1 to 12 of 24