- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Urban Plot | Leiva | 2619 | 35 | €60,000 | ||
| EDF0001LEIVA | Urban Plot | Leiva | 2619 | 35 | €60,000 | ||
| PIS0057 | Flat | Logroño Centro | 3 | 91 | 33 | €190,000 | |
| PIS0071 | Flat | Logroño Centro | 3 | 97 | 24 | €235,000 | |
| PIS0073 | Flat | Lardero Área de Lardero | 3 | 115 | 34 | €190,000 | |
| PIS0074 | Flat | Villamediana de Iregua Área de Villamediana de Iregua | 3 | 107 | 30 | €192,000 | |
| DUP0011 | Duplex | Villamediana de Iregua | 2 | 114 | 21 | €165,000 | |
| DUP0017 | Duplex | Villamediana de Iregua | 3 | 95 | 26 | €197,000 | |
| ADO0006 | Terraced House | Lardero Área metropolitana | 6 | 402 | 83 | €390,000 | |
| ADO000A5 | Terraced House | Villamediana de Iregua Área metropolitana | 5 | 291 | 55 | €265,000 | |
| PUE0007 | Town House | Entrena | 3 | 280 | 44 | €124,900 | |
| IMAB00027T | Town House | Torrecilla en Cameros Centro | 8 | 640 | 76 | €50,000 |
Showing 1 to 12 of 31