- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
| CHA0009 | Villa | Logroño | 9 | 473 | 3 | €1,499,900 | |
| CHA0011 | Villa | Viana | 6 | 300 | 67 | €240,000 | |
| RUS0009 | Countryside property | Lardero | 3 | 235 | 3 | €250,000 | |
| DUP0011 | Duplex | Villamediana de Iregua | 2 | 114 | 21 | €165,000 | |
| PUE0007 | Town House | Entrena | 3 | 280 | 44 | €124,900 | |
| EDF0001 | Urban Plot | Leiva | 2619 | 35 | €60,000 | ||
| AP0058 | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 | |
| EST0007 | Apartment | Villamediana de Iregua | 1 | 43 | 19 | €117,900 | |
| AP0058S | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 | |
| EDF0001LEIVA | Urban Plot | Leiva | 2619 | 35 | €60,000 | ||
| DUP0017 | Duplex | Villamediana de Iregua | 3 | 95 | 26 | €197,000 |
Showing 1 to 12 of 31