- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
| CHA0009 | Villa | Logroño | 9 | 473 | 3 | €1,499,900 | |
| RUS0009 | Countryside property | Lardero | 3 | 235 | 3 | €250,000 | |
| DUP0011 | Duplex | Villamediana de Iregua | 2 | 114 | 21 | €165,000 | |
| PIS0083 | Flat | Logroño | 2 | 62 | 10 | €87,500 | |
| PIS0084 | Flat | Fuenmayor | 3 | 104 | 21 | €145,000 | |
| LOC0018 | Commercial property | Villamediana de Iregua | 40 | 14 | €38,000 | ||
| PIS0087 | Flat | Villamediana de Iregua | 3 | 91 | 29 | €160,000 | |
| SOL0004 | Urban Plot | Albelda de Iregua Albelda de Iregua | 80 | 5 | €24,200 | ||
| CHA0013 | Villa | Villamediana de Iregua Área de Villamediana de Iregua | 4 | 250 | 35 | €355,000 | |
| AP0047 | Apartment | Villamediana de Iregua Área de Villamediana de Iregua | 2 | 70 | 21 | €157,153 | |
| GAR0003 | Garage | Villamediana de Iregua Área de Villamediana de Iregua | 31 | 3 | €14,500 |
Showing 1 to 12 of 24