- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
| CHA0009 | Villa | Logroño | 9 | 473 | 3 | €1,499,900 | |
| CHA0011 | Villa | Viana | 6 | 300 | 67 | €240,000 | |
| RUS0009 | Countryside property | Lardero | 3 | 235 | 3 | €250,000 | |
| DUP0011 | Duplex | Villamediana de Iregua | 2 | 114 | 21 | €165,000 | |
| EDF0001 | Urban Plot | Leiva | 2619 | 35 | €59,999 | ||
| AP0058 | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 | |
| AP0058S | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 | |
| EDF0001LEIVA | Urban Plot | Leiva | 2619 | 35 | €59,999 | ||
| PIS0082 | Flat | Logroño | 4 | 90 | 41 | €239,000 | |
| PIS0073 | Flat | Lardero Área de Lardero | 3 | 115 | 34 | €190,000 | |
| CHA0013 | Villa | Villamediana de Iregua Área de Villamediana de Iregua | 4 | 250 | 35 | €355,000 |
Showing 1 to 12 of 29