- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0015 | Villa | Clavijo La unión | 5 | 181 | 23 | €39,000 | |
| PIS0066 | Penthouse | Logroño Centro - Gran Via | 3 | 162 | 45 | €500,000 | |
| OFI0001 | Office | Logroño Centro | 380 | 15 | €350,000 | ||
| PIS0057 | Flat | Logroño Centro | 3 | 91 | 33 | €180,000 | |
| LOC0013 | Commercial property | Logroño Centro | 104 | 13 | €100,000 | ||
| IMAB00027T | Town House | Torrecilla en Cameros Centro | 8 | 640 | 76 | €50,000 | |
| PIS0079 | Flat | Logroño Centro | 5 | 122 | 17 | €170,000 | |
| PIS0080 | Flat | Logroño Centro | 4 | 150 | 31 | Price: Consult | |
| PIS0076 | Flat | Logroño Cascajos | 3 | 100 | 18 | €260,000 | |
| ADO0006 | Terraced House | Lardero Área metropolitana | 6 | 402 | 83 | €390,000 | |
| ADO000A5 | Terraced House | Villamediana de Iregua Área metropolitana | 5 | 291 | 55 | €265,000 | |
| EST0006 | Studio | Villamediana de Iregua Área metropolitana | 1 | 56 | 10 | €118,000 |
Showing 1 to 12 of 29