- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0066 | Penthouse | Logroño Centro - Gran Via | 3 | 162 | 45 | €500,000 | |
| PIS0057 | Flat | Logroño Centro | 3 | 91 | 33 | €190,000 | |
| ATC0011 | Penthouse | Logroño Centro | 1 | 37 | 30 | €110,000 | |
| PIS0071 | Flat | Logroño Centro | 3 | 97 | 24 | €235,000 | |
| LOC0013 | Commercial property | Logroño Centro | 104 | 13 | €100,000 | ||
| IMAB00027T | Town House | Torrecilla en Cameros Centro | 8 | 640 | 76 | €50,000 | |
| IMAB00005 | Villa | Logroño AVENIDA DE MADRID | 4 | 528 | 63 | €595,000 | |
| ADO0006 | Terraced House | Lardero Área metropolitana | 6 | 402 | 83 | €390,000 | |
| ADO000A5 | Terraced House | Villamediana de Iregua Área metropolitana | 5 | 291 | 55 | €265,000 | |
| EST0006 | Studio | Villamediana de Iregua Área metropolitana | 1 | 56 | 10 | €118,000 | |
| ATC0015 | Penthouse | Lardero Área metropolitana | 2 | 65 | 19 | €165,000 | |
| ATCL0015 | Penthouse | Lardero Área metropolitana | 2 | 65 | 19 | €165,000 |
Showing 1 to 12 of 31