- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 75
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0041 | Apartment | Logroño | 2 | 1 | Price: Consult | ||
PIS0056 | Flat | Lardero | 2 | 47 | Price: Consult | ||
AP0047 | Apartment | Villamediana de Iregua Área de Villamediana de Iregua | 2 | 0 | Price: Consult | ||
PUE0002 | Town House | Leiva | 4 | 190 | 18 | €24,900 | |
IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
IMAB00022 | Studio | Ortigosa de Cameros | 1 | 47 | 40 | €30,995 | |
LOC0003 | Commercial property | Villamediana de Iregua | 35 | 12 | €43,999 | ||
LOC0007 | Commercial property | Logroño | 29 | 16 | €50,000 | ||
PUE0003 | Town House | Leiva | 3 | 168 | 25 | €56,000 | |
AP0032 | Apartment | Leiva | 2 | 78 | 24 | €72,000 | |
PUE0001 | Terraced House | Lanciego | 3 | 302 | 37 | €72,900 | |
PIS0018 | Flat | Navarrete Centro | 3 | 94 | 32 | €75,000 |
Showing 1 to 12 of 75