- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
| LOC0011 | Commercial property | Villamediana de Iregua Área de Villamediana de Iregua | 26 | 11 | €43,000 | ||
| IMAB00027T | Town House | Torrecilla en Cameros Centro | 8 | 640 | 76 | €50,000 | |
| LOC0015 | Commercial property | Villamediana de Iregua Área metropolitana | 33 | 4 | €53,000 | ||
| EDF0001 | Urban Plot | Leiva | 2619 | 35 | €60,000 | ||
| EDF0001LEIVA | Urban Plot | Leiva | 2619 | 35 | €60,000 | ||
| AP0058 | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 | |
| AP0058S | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €70,000 | |
| LOC0013 | Commercial property | Logroño Centro | 104 | 13 | €100,000 | ||
| AP0053ALB | Apartment | Alberite Alberite | 2 | 73 | 13 | €104,900 | |
| ATC0011 | Penthouse | Logroño Centro | 1 | 37 | 30 | €110,000 | |
| EST0007 | Apartment | Villamediana de Iregua | 1 | 43 | 19 | €117,900 |
Showing 1 to 12 of 32