- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 57
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0041 | Apartment | Logroño | 2 | 1 | Price: Consult | ||
PIS0056 | Flat | Lardero | 2 | 47 | Price: Consult | ||
PUE0002 | Town House | Leiva | 4 | 190 | 18 | €21,900 | |
IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
LOC0003 | Commercial property | Villamediana de Iregua Área de Villamediana de Iregua | 35 | 12 | €38,000 | ||
LOC0003B | Studio | Villamediana de Iregua Área de Villamediana de Iregua | 35 | 12 | €38,000 | ||
IMAB00027 | Town House | Torrecilla en Cameros Centro | 7 | 640 | 76 | €50,000 | |
OFI0005 | Office | Logroño | 0 | €55,000 | |||
EDF0001 | Plot | Leiva | 2619 | 35 | €60,000 | ||
PUE0008 | Town House | Entrena | 5 | 155 | 23 | €67,000 | |
AP0032Leiva | Apartment | Leiva | 2 | 78 | 24 | €71,000 | |
AP0058 | Apartment | Santo Domingo de la Calzada | 2 | 91 | 38 | €74,900 |
Showing 1 to 12 of 57