- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR0001 | Garage | Logroño | 15 | 0 | €80/month | ||
AP0045 | Apartment | Logroño | 2 | 105 | 23 | €790/month | |
PIS0059 | Flat | Logroño Avda. de la Paz | 3 | 95 | 21 | €810/month | |
NAV0001 | Warehouse | Logroño | 120 | 16 | €1,500/month | ||
IMAB00029 | Commercial property | Logroño La Cava | 251 | 22 | €2,000/month |
Showing 1 to 5 of 5