- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0006 | Office | Logroño Centro | 25 | 11 | €360/month | ||
| LOC0020 | Commercial property | Villamediana de Iregua | 1 | 43 | 14 | €500/month | |
| LOC0020B | Commercial property | Villamediana de Iregua | 1 | 43 | 14 | €500/month | |
| AP0059 | Apartment | Villamediana de Iregua Área metropolitana | 2 | 63 | 16 | €700/month | |
| ATC0017 | Penthouse | Sojuela Campo de golf | 3 | 130 | 0 | €700/month | |
| IMAB00054 | Apartment | Villamediana de Iregua Polideportivo | 2 | 71 | 23 | €850/month | |
| TRI0001 | Three-storey apartment | Logroño | 3 | 150 | 20 | €999/month | |
| PIS0086 | Flat | Logroño Centro | 3 | 97 | 17 | €1,250/month | |
| NAV0001 | Warehouse | Logroño | 120 | 16 | €1,500/month |
Showing 1 to 9 of 9