- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0080 | Flat | Logroño Centro | 4 | 150 | 31 | Price: Consult | |
| GAR0003 | Garage | Villamediana de Iregua Área de Villamediana de Iregua | 31 | 3 | €14,200 | ||
| SOL0004 | Urban Plot | Albelda de Iregua | 80 | 5 | €23,900 | ||
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
| LOC0018 | Commercial property | Villamediana de Iregua | 40 | 14 | €38,000 | ||
| IMAB00027T | Town House | Torrecilla en Cameros Centro | 8 | 640 | 76 | €44,000 | |
| LOC0019 | Commercial property | Villamediana de Iregua Área de Villamediana de Iregua | 50 | 14 | €45,000 | ||
| LOC0015 | Commercial property | Villamediana de Iregua Área metropolitana | 33 | 4 | €53,000 | ||
| CHA0018 | Villa | Villamediana de Iregua Área de Villamediana de Iregua | 5 | 240 | 38 | €70,000 | |
| PIS0085 | Flat | Logroño San millán- universidad | 5 | 80 | 18 | €129,700 | |
| AP0075 | Apartment | Villamediana de Iregua Área de Villamediana de Iregua | 2 | 71 | 16 | €134,000 | |
| ES0047 | Studio | Villamediana de Iregua Área de Villamediana de Iregua | 1 | 70 | 21 | €135,904 |
Showing 1 to 12 of 25