- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IMAB00027T | Town House | Torrecilla en Cameros Centro | 8 | 640 | 76 | €44,000 | |
| PIS0085 | Flat | Logroño San millán- universidad | 5 | 80 | 18 | €129,700 | |
| CHA0018 | Villa | Villamediana de Iregua Área de Villamediana de Iregua | 5 | 240 | 38 | €70,000 | |
| LUX0006LAUNION | Luxury Villa | Clavijo La unión | 5 | 235 | 51 | €305,000 | |
| CHA0013 | Villa | Villamediana de Iregua Área de Villamediana de Iregua | 4 | 250 | 35 | €355,000 | |
| PIS0080 | Flat | Logroño Centro | 4 | 150 | 31 | Price: Consult | |
| CHA0016 | Villa | Villamediana de Iregua Área metropolitana | 4 | 495 | 36 | €315,000 | |
| CHA0020 | Villa | Villamediana de Iregua Área de Villamediana de Iregua | 4 | 218 | 37 | €240,000 | |
| RUS0009 | Countryside property | Lardero | 3 | 235 | 3 | €250,000 | |
| PIS0076 | Flat | Logroño Cascajos | 3 | 100 | 18 | €249,800 | |
| PIS0084 | Flat | Fuenmayor | 3 | 104 | 21 | €145,000 | |
| PIS0088 | Flat | Logroño Avda. de la Paz | 3 | 71 | 12 | €163,500 |
Showing 1 to 12 of 25