- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0003 | Garage | Villamediana de Iregua Área de Villamediana de Iregua | 31 | 3 | €14,200 | ||
| LOC0015 | Commercial property | Villamediana de Iregua Área metropolitana | 33 | 4 | €53,000 | ||
| LOC0018 | Commercial property | Villamediana de Iregua | 40 | 14 | €38,000 | ||
| LOC0019 | Commercial property | Villamediana de Iregua Área de Villamediana de Iregua | 50 | 14 | €45,000 | ||
| AP0047 | Apartment | Villamediana de Iregua Área de Villamediana de Iregua | 2 | 70 | 21 | €157,153 | |
| ES0047 | Studio | Villamediana de Iregua Área de Villamediana de Iregua | 1 | 70 | 21 | €135,904 | |
| AP0075 | Apartment | Villamediana de Iregua Área de Villamediana de Iregua | 2 | 71 | 16 | €134,000 | |
| PIS0088 | Flat | Logroño Avda. de la Paz | 3 | 71 | 12 | €163,500 | |
| ATC0018 | Penthouse | Logroño Centro | 2 | 75 | 30 | €202,000 | |
| PIS0085 | Flat | Logroño San millán- universidad | 5 | 80 | 18 | €129,700 | |
| SOL0004 | Urban Plot | Albelda de Iregua | 80 | 5 | €23,900 | ||
| DUP0020 | Duplex | Villamediana de Iregua Área de Villamediana de Iregua | 3 | 91 | 32 | €169,000 |
Showing 1 to 12 of 25