- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0009 | Countryside property | Lardero | 3 | 235 | 3 | €250,000 | |
| GAR0003 | Garage | Villamediana de Iregua Área de Villamediana de Iregua | 31 | 3 | €14,200 | ||
| LOC0015 | Commercial property | Villamediana de Iregua Área metropolitana | 33 | 4 | €53,000 | ||
| SOL0004 | Urban Plot | Albelda de Iregua | 80 | 5 | €23,900 | ||
| PIS0088 | Flat | Logroño Avda. de la Paz | 3 | 71 | 12 | €163,500 | |
| LOC0018 | Commercial property | Villamediana de Iregua | 40 | 14 | €38,000 | ||
| LOC0019 | Commercial property | Villamediana de Iregua Área de Villamediana de Iregua | 50 | 14 | €45,000 | ||
| OFI0001 | Office | Logroño Centro | 380 | 15 | €350,000 | ||
| AP0075 | Apartment | Villamediana de Iregua Área de Villamediana de Iregua | 2 | 71 | 16 | €134,000 | |
| IMAB00026 | Villa | Laguna de Cameros | 2 | 130 | 18 | €30,000 | |
| PIS0076 | Flat | Logroño Cascajos | 3 | 100 | 18 | €249,800 | |
| PIS0085 | Flat | Logroño San millán- universidad | 5 | 80 | 18 | €129,700 |
Showing 1 to 12 of 25