- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0013 | Villa | Villamediana de Iregua Área de Villamediana de Iregua | 4 | 250 | 35 | €355,000 | |
| OFI0001 | Office | Logroño Centro | 380 | 15 | €350,000 | ||
| CHA0016 | Villa | Villamediana de Iregua Área metropolitana | 4 | 495 | 36 | €315,000 | |
| LUX0006LAUNION | Luxury Villa | Clavijo La unión | 5 | 235 | 51 | €305,000 | |
| RUS0009 | Countryside property | Lardero | 3 | 235 | 3 | €250,000 | |
| PIS0076 | Flat | Logroño Cascajos | 3 | 100 | 18 | €249,800 | |
| CHA0020 | Villa | Villamediana de Iregua Área de Villamediana de Iregua | 4 | 218 | 37 | €240,000 | |
| ATC0018 | Penthouse | Logroño Centro | 2 | 75 | 30 | €202,000 | |
| DUP0020 | Duplex | Villamediana de Iregua Área de Villamediana de Iregua | 3 | 91 | 32 | €169,000 | |
| DUP0011 | Duplex | Villamediana de Iregua | 2 | 114 | 21 | €165,000 | |
| PIS0088 | Flat | Logroño Avda. de la Paz | 3 | 71 | 12 | €163,500 | |
| AP0047 | Apartment | Villamediana de Iregua Área de Villamediana de Iregua | 2 | 70 | 21 | €157,153 |
Showing 1 to 12 of 25