- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0001 | Office | Logroño Centro | 380 | 15 | €350,000 | ||
| SOL0004 | Urban Plot | Albelda de Iregua | 80 | 5 | €23,900 | ||
| PIS0076 | Flat | Logroño Cascajos | 3 | 100 | 18 | €249,800 | |
| PIS0080 | Flat | Logroño Centro | 4 | 150 | 31 | Price: Consult | |
| PIS0084 | Flat | Fuenmayor | 3 | 104 | 21 | €145,000 | |
| PIS0085 | Flat | Logroño San millán- universidad | 5 | 80 | 18 | €129,700 | |
| PIS0088 | Flat | Logroño Avda. de la Paz | 3 | 71 | 12 | €163,500 | |
| DUP0011 | Duplex | Villamediana de Iregua | 2 | 114 | 21 | €165,000 | |
| DUP0020 | Duplex | Villamediana de Iregua Área de Villamediana de Iregua | 3 | 91 | 32 | €169,000 | |
| IMAB00027T | Town House | Torrecilla en Cameros Centro | 8 | 640 | 76 | €44,000 | |
| ATC0018 | Penthouse | Logroño Centro | 2 | 75 | 30 | €202,000 | |
| GAR0003 | Garage | Villamediana de Iregua Área de Villamediana de Iregua | 31 | 3 | €14,200 |
Showing 1 to 12 of 25